April

    Acts Leviticus Psalms
1   27:27-44 7 41-43
2   28 8 44
    Mark    
3   1 9 45
4   2 10 46,47
5   3:1-12 11,12 48,49
6   3:13-19 13 50,51
7   3:20-35 14 52-55
8   4:1-25 15 56,57
9   4:26-41 16 58,59
10   5:1-20 17,18 60-62
11   5:21-43 19 63-65
12   6:1-29 20 66,67
13   6:30-56 21 68
14   7 22 69
15   8:1-10 23 70,71
16   8:11-38 24 72
17   9:1-29 25:1-24 73
18   9:30-50 25:25-55 74,75
19   10:1-12 26 76,77
20   10:13-34 27 78:1-31
      Numbers  
21   10:35-52 1 78:32-72
22   11 2 79,80
23   12:1-17 3 81-83
24   12:18-44 4 84,85
25   13:1-13 5,6 86-88
26   13:14-37 7:1-53 89
27   14:1-25 7:54-89 90,91
28   14:26-52 8 92,93
29   14:53-72 9 94
30   15:1-15 10 95,96

    BACK