May

    Mark Numbers Psalms
1   15:16-32 11 97-99
2   15:33-47 12 100,101
3   16 13 102
    Romans    
4   1:1-17 14 103
5   1:18-32 15 104
6   2 16:1-24 105
7   3 16:25-50 106
8   4 17,18 107
9   5 19 108,109
10   6 20 110-112
11   7 21 113,114
12   8:1-17 22 115-117
13   8:18-39 23 118
14   9 24 119:1-32
15   10 25 119:33-64
16   11:1-6 26 119:65-120
17   11:7-36 27 119:121-144
18   12 28 119:145-176
19   13 29 120-124
20   14 30 125-128
21   15:1-6 31 129-133
22   15:7-21 32 134,135
23   15:22-33 33 136,137
24   16 34 138,139
    1 Corinthians    
25   1:1-9 35 140-142
26   1:10-31 36 143,144
      Deuteronomy  
27   2 1 145,146
28   3 2 147
29   4 3 148-150
        Proverbs
30   5 4 1
31   6 5 2

     BACK


This page was last updated on Mar-25-99 12:36